Tocopherol
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB11251 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | sclerosing cholangitis | KG + DL |
| 2 | pulmonary hypertension | KG + DL |
| 3 | rheumatoid arthritis | KG + DL |
| 4 | hypotrichosis simplex of the scalp | KG + DL |
| 5 | congenital hypotrichosis milia | KG + DL |
| 6 | kyphoscoliotic heart disease | KG + DL |
| 7 | diffuse alopecia areata | KG + DL |
| 8 | alopecia | KG + DL |
| 9 | congestive heart failure | KG + DL |
| 10 | peripheral vascular disease | KG + DL |
| 11 | acute pulmonary heart disease | KG + DL |
| 12 | Raynaud disease | KG + DL |
| 13 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 14 | primary hereditary glaucoma | KG + DL |
| 15 | cor pulmonale | KG + DL |
| 16 | pulmonary hypertension, primary, autosomal recessive | KG + DL |
| 17 | open-angle glaucoma | KG + DL |
| 18 | brachydactyly-syndactyly syndrome | KG + DL |
| 19 | intermittent vascular claudication | KG + DL |
| 20 | headache disorder | KG + DL |
| 21 | trigeminal autonomic cephalalgia | KG + DL |
| 22 | peripheral arterial disease | KG + DL |
| 23 | intracranial arteriosclerosis | KG + DL |
| 24 | migraine with brainstem aura | KG + DL |
| 25 | blindness (disorder) | KG + DL |
| 26 | migraine disorder | KG + DL |
| 27 | potassium deficiency disease | KG + DL |
| 28 | Monckeberg arteriosclerosis | KG + DL |
| 29 | hypoalphalipoproteinemia | KG + DL |
| 30 | hepatic porphyria | KG + DL |
| 31 | chronic renal failure syndrome | KG + DL |
| 32 | hepatopulmonary syndrome | KG + DL |
| 33 | primitive portal vein thrombosis | KG + DL |
| 34 | hepatoportal sclerosis | KG + DL |
| 35 | idiopathic copper-associated cirrhosis | KG + DL |
| 36 | early-onset familial noncirrhotic portal hypertension | KG + DL |
| 37 | osteoarthritis | KG + DL |
| 38 | postmenopausal osteoporosis | KG + DL |
| 39 | congenital prothrombin deficiency | KG + DL |
| 40 | gastroduodenitis | KG + DL |
| 41 | pregnancy associated osteoporosis | KG + DL |
| 42 | obsolete patella aplasia, coxa vara, and tarsal synostosis | KG + DL |
| 43 | transient ischemic attack (disease) | KG + DL |
| 44 | familial clubfoot due to 17q23.1q23.2 microduplication | KG + DL |
| 45 | idiopathic and/or familial pulmonary arterial hypertension | KG + DL |
| 46 | idiopathic pulmonary arterial hypertension | KG + DL |
| 47 | chromosome 17q23.1-q23.2 deletion syndrome | KG + DL |
| 48 | peptic ulcer disease | KG + DL |
| 49 | autosomal dominant neovascular inflammatory vitreoretinopathy | KG + DL |
| 50 | chronic pulmonary heart disease | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.